Division 2
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Andy Smith | 7 | 6 | 86% | 6 | 4 | 67% | 0 |
Danny Raven | 3 | 3 | 100% | 3 | 3 | 100% | 1 |
Andy Zarebski | 4 | 3 | 75% | 6 | 4 | 67% | 1 |
Trevor Adams | 7 | 3 | 43% | 7 | 4 | 57% | 0 |
Stu Bartram | 2 | 2 | 100% | 2 | 1 | 50% | 0 |
Katie Hunter | 4 | 2 | 50% | 2 | 1 | 50% | 0 |
Angie Morton | 4 | 2 | 50% | 4 | 1 | 25% | 0 |
Stephen Reid | 4 | 1 | 25% | 4 | 2 | 50% | 0 |
Rob Ellis | 5 | 1 | 20% | 6 | 3 | 50% | 0 |
Dennis Keen | 2 | 0 | 0% | 2 | 1 | 50% | 0 |
Katie Hunter
I Rest My CaseMidland Railway |
2 |
v | 7 |
Treble OneThe White Lion |
Details | |
Treble OneThe White Lion |
5 |
v | 4 |
SwanderersThe Black Swan |
Details | |
Cash OnlyThe Black Swan |
3 |
v | 6 |
Treble OneThe White Lion |
Details | |
Treble OneThe White Lion |
3 |
v | 6 |
The Crown JewelsThe Crown |
Details | |
Early DoorsWhite Hart |
3 |
v | 6 |
Treble OneThe White Lion |
Details | |
Treble OneThe White Lion |
6 |
v | 3 |
Too Pissed to PotHamilton Tennis Club |
Details | |
Groom GrowlersHorse and Groom |
7 |
v | 2 |
Treble OneThe White Lion |
Details | |