Division 2
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Steve Goddard | Genny B Miss-fits | 26/11/24 | ||
Danny Brown | Cash Only | 19/11/24 | ||
Angie Morton | Treble One | 12/11/24 | ||
Steve Goodwin | The Crown Jewels | 05/11/24 | ||
Paul Keightley | Too Pissed to Pot | 29/10/24 | ||
Aaron J Booth | Conkerers | 15/10/24 | ||
Tony Webb | Nice Rack | 08/10/24 | ||
Andy Palmer | The Pride | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
John Dimaline Steve Goddard |
Genny B Miss-fits | Paul Jepson | 26/11/24 | |
Danny Brown Steve Longley |
Cash Only | Paul Jepson | 19/11/24 | |
Angie Morton Trevor Adams |
Treble One | Paul Jepson | 12/11/24 | |
Ralph Earnshaw Kev Hewitt |
The Crown Jewels | Paul Jepson | 05/11/24 | |
Jeet Patel Ollie Heaver |
Too Pissed to Pot | Paul Jepson | 29/10/24 | |
Dan Cleall James Rust |
Conkerers | Paul Jepson | 15/10/24 | |
Tony Webb Iain Anderson |
Nice Rack | Paul Jepson | 08/10/24 | |
John Beedie Steve Grant |
The Pride | Paul Jepson | 01/10/24 |