Division 2
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Mark Sanson | 7 | 5 | 71% | 6 | 2 | 33% | 0 |
Peter Owen | 6 | 3 | 50% | 6 | 2 | 33% | 0 |
Kate Frost | 4 | 2 | 50% | 3 | 1 | 33% | 0 |
Steve Goodwin | 6 | 2 | 33% | 6 | 4 | 67% | 0 |
Ralph Earnshaw | 6 | 2 | 33% | 6 | 3 | 50% | 0 |
Del Burroughs | 2 | 1 | 50% | 2 | 2 | 100% | 0 |
Steve Clifton | 5 | 1 | 20% | 6 | 4 | 67% | 0 |
Kev Hewitt | 5 | 1 | 20% | 5 | 2 | 40% | 0 |
Liam Wells | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Kate Frost
The PrideThe White Lion |
6 |
v | 3 |
The Crown JewelsThe Crown |
Details | |
Genny B Miss-fitsGenerous Briton |
3 |
v | 6 |
The Crown JewelsThe Crown |
Details | |
The Crown JewelsThe Crown |
4 |
v | 5 |
SwanderersThe Black Swan |
Details | |
Treble OneThe White Lion |
3 |
v | 6 |
The Crown JewelsThe Crown |
Details | |
Too Pissed to PotHamilton Tennis Club |
6 |
v | 3 |
The Crown JewelsThe Crown |
Details | |
ConkerersHamilton Tennis Club |
6 |
v | 3 |
The Crown JewelsThe Crown |
Details | |
The Crown JewelsThe Crown |
2 |
v | 7 |
Nice RackJackson’s |
Details | |