Division 2
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Luke Dobson | Groom Growlers | 05/11/24 | ||
Eric Green | I Rest My Case | 29/10/24 | ||
Chris O'Dare | Genny B Miss-fits | 15/10/24 | ||
Lorraine Howitt | Swanderers | 08/10/24 | ||
Steve Goodwin | The Crown Jewels | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Luke Dobson Chris Pengelly |
Groom Growlers | Tony Webb | 05/11/24 | |
Eric Green Mat Yardley |
I Rest My Case | Tony Webb | 29/10/24 | |
Steve Goddard John Rogers |
Genny B Miss-fits | Iain Anderson | 15/10/24 | |
Adam O'Sullivan Mark Armstrong |
Swanderers | Leebow (Lee Waterman) | 08/10/24 | |
Ralph Earnshaw Steve Goodwin |
The Crown Jewels | Colin Jones | 01/10/24 |