Division 2
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Pete Mardrop | 3 | 2 | 67% | 3 | 0 | 0% | 0 |
Chris Pitt | 5 | 2 | 40% | 5 | 2 | 40% | 0 |
Craig Boot | 2 | 1 | 50% | 2 | 0 | 0% | 0 |
John Dimaline | 3 | 1 | 33% | 3 | 1 | 33% | 0 |
Steve Goddard | 4 | 1 | 25% | 4 | 3 | 75% | 0 |
Chris O'Dare | 5 | 1 | 20% | 5 | 3 | 60% | 0 |
John Rogers | 5 | 1 | 20% | 5 | 3 | 60% | 0 |
Beth Pascoe * | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Greg Richardson | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Martin Abbot | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Chris O'Dare
01664 669 474
thegenerousbeth@outlook.com
/Generous-Briton-Melton-Mowbray-100001400315420
11 King St
Melton Mowbray
LE13 1XA
Open on Sundays
Too Pissed to PotHamilton Tennis Club |
7 |
v | 2 |
Genny B Miss-fitsGenerous Briton |
Details | |
ConkerersHamilton Tennis Club |
4 |
v | 5 |
Genny B Miss-fitsGenerous Briton |
Details | |
Genny B Miss-fitsGenerous Briton |
1 |
v | 8 |
Nice RackJackson’s |
Details | |
The PrideThe White Lion |
4 |
v | 5 |
Genny B Miss-fitsGenerous Briton |
Details | |
Genny B Miss-fitsGenerous Briton |
2 |
v | 7 |
Cash OnlyThe Black Swan |
Details | |