Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Aaron Watson | Hit the Jackpot | 26/11/24 | ||
Craig Peberdy | So Close | 12/11/24 | ||
Glenn Potter | Midland Steamers | 29/10/24 | ||
Matt Brown | Pool Boyz | 15/10/24 | ||
Adam Clarke | Cherry Tree | 08/10/24 | ||
Russell Young | Timmy and His Magic Stick | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Shaun Watson Baz (Karl Barratt) |
Hit the Jackpot | Martin McQuade | 26/11/24 | |
Karl Kershaw Matt Curtis |
So Close | Martin Franklin | 12/11/24 | |
Nick Arnold Josh Hunt |
Midland Steamers | Martin McQuade | 29/10/24 | |
Caleb Reid Duncan Aske |
Pool Boyz | Martin McQuade | 15/10/24 | |
Biff Posey Adam Clarke |
Cherry Tree | Martin McQuade | 08/10/24 | |
Russell Young Gary Glover |
Timmy and His Magic Stick | Martin McQuade | 01/10/24 |