Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Scott Wightman | The Midland AP + James | 26/11/24 | ||
Nick Arnold | Midland Steamers | 19/11/24 | ||
Steff Dutton | Thunders | 29/10/24 | ||
Michael Sanders | There's Something in My Pocket | 22/10/24 | ||
Jamie Ingham | Hit the Jackpot | 15/10/24 | ||
Ivan Sherlock | So Close | 08/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Adam O'Reardon James Fraser |
The Midland AP + James | Richard Hodson | 26/11/24 | |
Glenn Potter Josh Hunt |
Midland Steamers | Richard Hodson | 19/11/24 | |
Shane Moore Peter Stapleford |
Thunders | Graham Marriott | 29/10/24 | |
Michael Sanders Martin McQuade |
There's Something in My Pocket | Richard Hodson | 22/10/24 | |
Aaron Worthington Dean Lowe |
Hit the Jackpot | Richard Hodson | 15/10/24 | |
Ivan Sherlock Craig Taylor-Bolton |
So Close | Richard Hodson | 08/10/24 |