Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Peter Stapleford | Thunders | 26/11/24 | ||
Martin Franklin | There's Something in My Pocket | 12/11/24 | ||
Shaun Watson | Hit the Jackpot | 05/11/24 | ||
Neil Ainge | Tree as a Bird | 29/10/24 | ||
Nick Arnold | Midland Steamers | 15/10/24 | ||
Richard Hodson | The Grosvenor | 08/10/24 | ||
Caleb Reid | Pool Boyz | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Owen Yates Alex Bown |
Cherry Tree | Craig Peberdy | 19/11/24 | |
Andy Mason Michael Sanders |
There's Something in My Pocket | Craig Peberdy | 12/11/24 | |
Big Al (Alun Davies) Jamie Ingham |
Hit the Jackpot | Craig Peberdy | 05/11/24 | |
Matt Frier Neil Ainge |
Tree as a Bird | Ivan Sherlock | 29/10/24 | |
Glenn Potter Ray Taylor |
Midland Steamers | Ivan Sherlock | 15/10/24 | |
Richard Hodson Jacob Bates |
The Grosvenor | Ivan Sherlock | 08/10/24 | |
Stevo Brown Matt Brown |
Pool Boyz | Ivan Sherlock | 01/10/24 |