Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Baz (Karl Barratt) | Hit the Jackpot | 26/11/24 | ||
Riley James | The Midland AP + James | 19/11/24 | ||
Matt Curtis | So Close | 12/11/24 | ||
Pete Wesseldine | Midland Steamers | 29/10/24 | ||
Foggy (Jason Foster) | The Grosvenor | 22/10/24 | ||
Ben Jackson | Pool Boyz | 15/10/24 | ||
Dave Pritchett | Timmy and His Magic Stick | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Dean Lowe Aaron Watson |
Hit the Jackpot | Michael Sanders | 26/11/24 | |
Adam O'Reardon Gareth Raven |
The Midland AP + James | Martin Franklin | 19/11/24 | |
Craig Peberdy Craig Taylor-Bolton |
So Close | Michael Sanders | 12/11/24 | |
Chetan Pankhania Pete Wesseldine |
Midland Steamers | Martin Franklin | 29/10/24 | |
Simon Taylor Graham Marriott |
The Grosvenor | Martin Franklin | 22/10/24 | |
Matt Brown Stevo Brown |
Pool Boyz | Martin Franklin | 15/10/24 | |
Tim Curtis Wayne Sharpe |
Timmy and His Magic Stick | Martin Franklin | 01/10/24 |