Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Steve Lang | Pool Boyz | 26/11/24 | ||
Dean Lowe | Hit the Jackpot | 19/11/24 | ||
Biff Posey | Cherry Tree | 12/11/24 | ||
Claire (Billy Boulding) | Tree as a Bird | 05/11/24 | ||
Scott Wightman | The Midland AP + James | 29/10/24 | ||
Jason Smith | Sniper's Merry Men | 15/10/24 | ||
Melvin Picker | Thunders | 08/10/24 | ||
Steve Poyzer | There's Something in My Pocket | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Matt Brown Stevo Brown |
Pool Boyz | Wayne Sharpe | 26/11/24 | |
Aaron Watson Aaron Worthington |
Hit the Jackpot | Tim Curtis | 19/11/24 | |
Adam Clarke Biff Posey |
Cherry Tree | Dave Pritchett | 12/11/24 | |
Scott Corbett Hadley Misbah |
Tree as a Bird | Tim Curtis | 05/11/24 | |
Riley James Scott Wightman |
The Midland AP + James | Dave Pritchett | 29/10/24 | |
Steve McQuade Tom Corr |
Sniper's Merry Men | Wayne Sharpe | 15/10/24 | |
Daz Graves Peter Stapleford |
Thunders | Dave Pritchett | 08/10/24 | |
Martin McQuade Steve Poyzer |
There's Something in My Pocket | Gary Glover | 01/10/24 |