Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Shaun Watson | Hit the Jackpot | 26/11/24 | ||
Scott Anderson | The Midland AP + James | 19/11/24 | ||
Josh Hunt | Midland Steamers | 29/10/24 | ||
* | Lico (Pete Lico) | The Grosvenor | 22/10/24 | |
Caleb Reid | Pool Boyz | 15/10/24 | ||
Craig Newbold | Cherry Tree | 08/10/24 | ||
* | Gary Glover | Timmy and His Magic Stick | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Shaun Watson Baz (Karl Barratt) |
Hit the Jackpot | Steve Poyzer | 26/11/24 | |
Scott Wightman Riley James |
The Midland AP + James | Michael Sanders | 19/11/24 | |
Nick Arnold Josh Hunt |
Midland Steamers | Steve Poyzer | 29/10/24 | |
Jacob Bates Richard Hodson |
The Grosvenor | Michael Sanders | 22/10/24 | |
Caleb Reid Duncan Aske |
Pool Boyz | Steve Poyzer | 15/10/24 | |
Biff Posey Adam Clarke |
Cherry Tree | Steve Poyzer | 08/10/24 | |
Russell Young Gary Glover |
Timmy and His Magic Stick | Steve Poyzer | 01/10/24 |