Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Paul Jaggard | Thunders | 26/11/24 | ||
Alex Bown | Cherry Tree | 19/11/24 | ||
Michael Sanders | There's Something in My Pocket | 12/11/24 | ||
Prackasaurus Rex (Ian Prackauskas) | Hit the Jackpot | 05/11/24 | ||
Nathan Kemp | Tree as a Bird | 29/10/24 | ||
Pete Wesseldine | Midland Steamers | 15/10/24 | ||
Graham Marriott | The Grosvenor | 08/10/24 | ||
Stevo Brown | Pool Boyz | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Shane Moore Steff Dutton |
Thunders | Matt Curtis | 26/11/24 | |
Tom Loomes Craig Newbold |
Cherry Tree | Matt Curtis | 19/11/24 | |
Martin Franklin Steve Poyzer |
There's Something in My Pocket | Matt Curtis | 12/11/24 | |
Aaron Watson Prackasaurus Rex (Ian Prackauskas) |
Hit the Jackpot | Matt Curtis | 05/11/24 | |
Malc Farrow Mark Searle |
Tree as a Bird | Matt Curtis | 29/10/24 | |
Dave Olivant Josh Hunt |
Midland Steamers | Matt Curtis | 15/10/24 | |
Graham Marriott Lico (Pete Lico) |
The Grosvenor | Matt Curtis | 08/10/24 | |
Duncan Aske Caleb Reid |
Pool Boyz | Matt Curtis | 01/10/24 |