Division 2
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
David O'Gorman | 5 | 4 | 80% | 5 | 3 | 60% | 0 |
Dan O'Gorman | 6 | 4 | 67% | 6 | 4 | 67% | 0 |
Adam Wyles | 5 | 3 | 60% | 5 | 2 | 40% | 0 |
Lee Merry | 5 | 3 | 60% | 5 | 2 | 40% | 0 |
Derek Horton | 5 | 2 | 40% | 5 | 2 | 40% | 0 |
Sam Genes | 1 | 1 | 100% | 1 | 1 | 100% | 0 |
Dan Horton | 1 | 1 | 100% | 1 | 0 | 0% | 0 |
Dan Dalby | 2 | 1 | 50% | 2 | 0 | 0% | 0 |
Lee Cuthbert | 2 | 1 | 50% | 2 | 0 | 0% | 0 |
Jonny Green | 5 | 1 | 20% | 5 | 4 | 80% | 0 |
Ricky Garside | 5 | 1 | 20% | 5 | 4 | 80% | 0 |
Dan O'Gorman
01664 854 196
Wilton Road Car Park
Melton Mowbray
Closed on Sundays
Groom GrowlersHorse and Groom |
7 |
v | 2 |
Olly's ArmyToy Soldiers Band Room |
Details | |
Olly's ArmyToy Soldiers Band Room |
5 |
v | 4 |
Too Pissed to PotHamilton Tennis Club |
Details | |
Olly's ArmyToy Soldiers Band Room |
6 |
v | 3 |
ConkerersHamilton Tennis Club |
Details | |
Nice RackJackson’s |
5 |
v | 4 |
Olly's ArmyToy Soldiers Band Room |
Details | |
Olly's ArmyToy Soldiers Band Room |
4 |
v | 5 |
The PrideThe White Lion |
Details | |
Cash OnlyThe Black Swan |
3 |
v | 6 |
Olly's ArmyToy Soldiers Band Room |
Details | |
Olly's ArmyToy Soldiers Band Room |
6 |
v | 3 |
Early DoorsWhite Hart |
Details | |