Division 2
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Richard Mitchell | 4 | 2 | 50% | 4 | 3 | 75% | 0 |
Tom Adams | 4 | 2 | 50% | 4 | 2 | 50% | 0 |
Ollie Heaver | 4 | 2 | 50% | 4 | 1 | 25% | 0 |
Sam Herbert | 4 | 2 | 50% | 4 | 1 | 25% | 0 |
Jeet Patel | 1 | 1 | 100% | 1 | 0 | 0% | 0 |
Jack Holland | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Ben Watchorn | 1 | 0 | 0% | 1 | 1 | 100% | 0 |
Jack Forfar | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Ross Brown | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Shona | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Paul Keightley | 3 | 0 | 0% | 3 | 2 | 67% | 0 |
Tom Adams
01664 562 204
info@hamiltontennisclub.co.uk
www.hamiltontennisclub.co.uk
/TennisMelton
Tennis Ave
Melton Mowbray
LE13 0RB
Closed on Sundays
SwanderersThe Black Swan |
7 |
v | 2 |
Too Pissed to PotHamilton Tennis Club |
Details | |
Too Pissed to PotHamilton Tennis Club |
6 |
v | 3 |
The Crown JewelsThe Crown |
Details | |
Treble OneThe White Lion |
6 |
v | 3 |
Too Pissed to PotHamilton Tennis Club |
Details | |
Too Pissed to PotHamilton Tennis Club |
3 |
v | 6 |
ConkerersHamilton Tennis Club |
Details | |