Division 2
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Paul Jepson | Swanderers | 29/10/24 | ||
Steve Clifton | The Crown Jewels | 22/10/24 | ||
Trevor Adams | Treble One | 15/10/24 | ||
James Rust | Conkerers | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Chris Jepson Paul Jepson |
Swanderers | Jeet Patel | 29/10/24 | |
Kate Frost Kev Hewitt |
The Crown Jewels | Ben Watchorn | 22/10/24 | |
Andy Zarebski Rob Ellis |
Treble One | Shona | 15/10/24 | |
Dan Cleall Jordan Jones |
Conkerers | Sam Herbert | 01/10/24 |