Division 2
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Adam O'Sullivan | Swanderers | 29/10/24 | ||
Kate Frost | The Crown Jewels | 22/10/24 | ||
Danny Raven | Treble One | 15/10/24 | ||
Jason Wippich | Conkerers | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Adam O'Sullivan Mark Armstrong |
Swanderers | Paul Keightley | 29/10/24 | |
Ralph Earnshaw Steve Clifton |
The Crown Jewels | Paul Keightley | 22/10/24 | |
Stephen Reid Angie Morton |
Treble One | Paul Keightley | 15/10/24 | |
Jason Wippich Matt Seddon |
Conkerers | Tom Adams | 01/10/24 |