Division 1
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Graham Marriott | 6 | 4 | 67% | 6 | 1 | 17% | 0 |
Simon Taylor | 6 | 3 | 50% | 6 | 3 | 50% | 0 |
Richard Hodson | 4 | 2 | 50% | 4 | 2 | 50% | 0 |
Lico (Pete Lico) | 5 | 2 | 40% | 5 | 1 | 20% | 0 |
Foggy (Jason Foster) | 2 | 1 | 50% | 3 | 1 | 33% | 0 |
Darren Guess | 5 | 1 | 20% | 5 | 2 | 40% | 0 |
Jacob Bates | 5 | 1 | 20% | 5 | 2 | 40% | 0 |
Dave Ellis | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Matt Wade * | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Steve Atkins | 2 | 0 | 0% | 1 | 0 | 0% | 0 |
Darren Guess
0116 260 2503
info@thegrosvenorsyston.co.uk
www.thegrosvenorsyston.co.uk
/grosvenorsnookerclub
1269 Melton Rd
Syston
Leicester
LE7 2EN
Open on Sundays
The GrosvenorThe Grosvenor |
2 |
v | 7 |
Midland SteamersMidland Railway |
Details | |
The GrosvenorThe Grosvenor |
1 |
v | 8 |
Sniper's Merry MenThe Black Swan |
Details | |
ThundersHamilton Tennis Club |
7 |
v | 2 |
The GrosvenorThe Grosvenor |
Details | |
The GrosvenorThe Grosvenor |
7 |
v | 2 |
There's Something in My PocketJackson’s |
Details | |
Hit the JackpotJackson’s |
5 |
v | 4 |
The GrosvenorThe Grosvenor |
Details | |
The GrosvenorThe Grosvenor |
4 |
v | 5 |
So CloseQueniborough Members Club |
Details | |