Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Adam O'Reardon | The Midland AP + James | 12/11/24 | ||
Paul Wells | Sniper's Merry Men | 29/10/24 | ||
Rob Jack | Thunders | 22/10/24 | ||
Martin Franklin | There's Something in My Pocket | 15/10/24 | ||
Dean Lowe | Hit the Jackpot | 08/10/24 | ||
Matt Curtis | So Close | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Adam O'Reardon James Fraser |
The Midland AP + James | Steve Lang | 12/11/24 | |
Tom Corr Steve McQuade |
Sniper's Merry Men | Caleb Reid | 29/10/24 | |
Rob Jack Shane Moore |
Thunders | Caleb Reid | 22/10/24 | |
Martin McQuade Steve Poyzer |
There's Something in My Pocket | Caleb Reid | 15/10/24 | |
Dean Lowe Aaron Worthington |
Hit the Jackpot | Caleb Reid | 08/10/24 | |
Matt Curtis Karl Kershaw |
So Close | Caleb Reid | 01/10/24 |