Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Matt Curtis | So Close | 19/11/24 | ||
Jonny Dolphin-Rowland | Timmy and His Magic Stick | 12/11/24 | ||
Adam O'Reardon | The Midland AP + James | 05/11/24 | ||
Jason Smith | Sniper's Merry Men | 22/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Craig Taylor-Bolton Craig Peberdy |
So Close | Alex Bown | 19/11/24 | |
Andy Hill Jonny Dolphin-Rowland |
Timmy and His Magic Stick | Hoby Braithwaite | 12/11/24 | |
Scott Anderson Lee Wightman |
The Midland AP + James | Adam Clarke | 05/11/24 | |
Ian Wells Paul Wells |
Sniper's Merry Men | Cole Newbold | 22/10/24 |