Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Karl Kershaw | So Close | 19/11/24 | ||
Andy Hill | Timmy and His Magic Stick | 12/11/24 | ||
Lee Wightman | The Midland AP + James | 05/11/24 | ||
Ian Wells | Sniper's Merry Men | 22/10/24 | ||
Peter Stapleford | Thunders | 15/10/24 | ||
Shaun Watson | Hit the Jackpot | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Craig Taylor-Bolton Craig Peberdy |
So Close | Owen Yates | 19/11/24 | |
Tim Curtis Wayne Sharpe |
Timmy and His Magic Stick | Tom Loomes | 12/11/24 | |
Dean Lowe Aaron Worthington |
Hit the Jackpot | Craig Newbold | 01/10/24 |