Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Baz (Karl Barratt) | Hit the Jackpot | 19/11/24 | ||
Adam Clarke | Cherry Tree | 12/11/24 | ||
Scott Corbett | Tree as a Bird | 05/11/24 | ||
James Fraser | The Midland AP + James | 29/10/24 | ||
Brian Hughes | Sniper's Merry Men | 15/10/24 | ||
Martin Franklin | There's Something in My Pocket | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Aaron Watson Aaron Worthington |
Hit the Jackpot | Russell Young | 19/11/24 | |
Alex Bown Tom Loomes |
Cherry Tree | Wayne Sharpe | 12/11/24 | |
Scott Corbett Hadley Misbah |
Tree as a Bird | Russell Young | 05/11/24 | |
James Fraser Scott Anderson |
The Midland AP + James | Gary Glover | 29/10/24 | |
Ian Wells Paul Wells |
Sniper's Merry Men | Peter Davies | 15/10/24 | |
Andy Mason Martin Franklin |
There's Something in My Pocket | Wayne Sharpe | 01/10/24 |