Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Russell Pattinson | 6 | 6 | 100% | 6 | 2 | 33% | 0 |
Emily Hirst-Butler | 6 | 3 | 50% | 6 | 2 | 33% | 0 |
Gavin Hoyles | 7 | 3 | 43% | 7 | 3 | 43% | 0 |
Andy Hoyles | 5 | 2 | 40% | 4 | 2 | 50% | 0 |
Alan Payne | 5 | 2 | 40% | 4 | 1 | 25% | 0 |
Aaron Stratton | 1 | 1 | 100% | 1 | 1 | 100% | 0 |
Josh Beedie | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
James Hirst-Butler | 1 | 0 | 0% | 1 | 1 | 100% | 0 |
Paul Cockerill | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Ray McPhee | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Ron Dicaprio | 5 | 0 | 0% | 4 | 0 | 0% | 0 |
Gavin Hoyles
A Wing and a PrayerThe White Lion |
5 |
v | 4 |
Sweet TreatsThe White Lion |
Details | |
A Wing and a PrayerThe White Lion |
2 |
v | 7 |
Now Then!!The Welby |
Details | |
Ingall's IdiotsJackson’s |
4 |
v | 5 |
A Wing and a PrayerThe White Lion |
Details | |
A Wing and a PrayerThe White Lion |
2 |
v | 7 |
Sherrard Street PreachersWhite Hart |
Details | |
Gonk's AmigosThe Crown |
4 |
v | 5 |
A Wing and a PrayerThe White Lion |
Details | |
Notorious T.I.B.Hamilton Tennis Club |
8 |
v | 1 |
A Wing and a PrayerThe White Lion |
Details | |
A Wing and a PrayerThe White Lion |
4 |
v | 5 |
C U Next TuesdayThe Black Swan |
Details | |