Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Spencer Mackenzie | 11 | 8 | 73% | 11 | 4 | 36% | 0 |
Michael McCarthy | 9 | 5 | 56% | 9 | 5 | 56% | 0 |
Cory Chapman | 12 | 5 | 42% | 12 | 8 | 67% | 0 |
Brandon Cresswell | 9 | 4 | 44% | 9 | 2 | 22% | 0 |
Grant Smith | 13 | 4 | 31% | 13 | 7 | 54% | 0 |
Harry Taft | 6 | 3 | 50% | 6 | 4 | 67% | 0 |
Ellis Walker | 3 | 2 | 67% | 3 | 2 | 67% | 0 |
Tiggy | 3 | 2 | 67% | 3 | 1 | 33% | 0 |
Lewis Mackenzie | 1 | 1 | 100% | 1 | 1 | 100% | 0 |
Ray Conedo | 1 | 1 | 100% | 1 | 1 | 100% | 0 |
Tom Nicol | 4 | 1 | 25% | 4 | 2 | 50% | 0 |
Matt Gamble | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Brandon Fetzko | 1 | 0 | 0% | 1 | 1 | 100% | 0 |
Harvey Tilson | 1 | 0 | 0% | 1 | 1 | 100% | 0 |
Jake North | 1 | 0 | 0% | 1 | 1 | 100% | 0 |
Caidon Godber | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Lee Dickinson | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Paul Fardoe | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Grant Smith
Sweet TreatsThe White Lion |
1 |
v | 8 |
Now Then!!The Welby |
Details | |
Half CutHalf Moon |
6 |
v | 3 |
Sweet TreatsThe White Lion |
Details | |
Sweet TreatsThe White Lion |
7 |
v | 2 |
C U Next TuesdayThe Black Swan |
Details | |
Let's Do ThisToy Soldiers Band Room |
3 |
v | 6 |
Sweet TreatsThe White Lion |
Details | |
Sweet TreatsThe White Lion |
8 |
v | 1 |
Team GBGenerous Briton |
Details | |
A Wing and a PrayerThe White Lion |
5 |
v | 4 |
Sweet TreatsThe White Lion |
Details | |
Sweet TreatsThe White Lion |
3 |
v | 6 |
Sherrard Street PreachersWhite Hart |
Details | |
Ingall's IdiotsJackson’s |
7 |
v | 2 |
Sweet TreatsThe White Lion |
Details | |
Sweet TreatsThe White Lion |
6 |
v | 3 |
Gonk's AmigosThe Crown |
Details | |
Notorious T.I.B.Hamilton Tennis Club |
7 |
v | 2 |
Sweet TreatsThe White Lion |
Details | |
Top GunsRAF Association Club |
5 |
v | 4 |
Sweet TreatsThe White Lion |
Details | |
Sweet TreatsThe White Lion |
6 |
v | 3 |
Jackson 6Jackson’s |
Details | |
Now Then!!The Welby |
5 |
v | 4 |
Sweet TreatsThe White Lion |
Details | |