Division 3
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Steve Williams | Jackson 6 | 05/11/24 | ||
Alan Carnell | Now Then!! | 29/10/24 | ||
Monti Powell | Sherrard Street Preachers | 22/10/24 | ||
Prent Thornton | C U Next Tuesday | 08/10/24 | ||
Martyn Whittaker | Let's Do This | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
George Parr Steve Parr |
Jackson 6 | Peter Pope | 05/11/24 | |
Alan Carnell David Rhodes |
Now Then!! | Peter Pope | 29/10/24 | |
Luke Chantry Lewis Burns |
C U Next Tuesday | Peter Pope | 08/10/24 | |
Martyn Whittaker Tim Franklin |
Let's Do This | Jon Andrews | 01/10/24 |