Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Mick Bird | 5 | 4 | 80% | 5 | 4 | 80% | 0 |
Darren Smith | 3 | 3 | 100% | 2 | 1 | 50% | 0 |
Carl Westerman | 4 | 3 | 75% | 4 | 2 | 50% | 0 |
Paul Kennington-Dawe | 2 | 2 | 100% | 2 | 1 | 50% | 0 |
Steve Moore | 5 | 2 | 40% | 4 | 3 | 75% | 0 |
Dan Bailey | 2 | 1 | 50% | 2 | 0 | 0% | 0 |
Andy Brown | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Drew Kindred | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Will Solton | 1 | 0 | 0% | 2 | 0 | 0% | 0 |
Susie Gray | 3 | 0 | 0% | 3 | 1 | 33% | 0 |
Dan Bailey
01664 564 673
24 Asfordby Rd
Melton Mowbray
LE13 0HR
Closed on Sundays
Top GunsRAF Association Club |
5 |
v | 4 |
Let's Do ThisToy Soldiers Band Room |
Details | |
Team GBGenerous Briton |
4 |
v | 5 |
Top GunsRAF Association Club |
Details | |
Top GunsRAF Association Club |
5 |
v | 4 |
Sweet TreatsThe White Lion |
Details | |
Ingall's IdiotsJackson’s |
7 |
v | 2 |
Top GunsRAF Association Club |
Details | |
Top GunsRAF Association Club |
4 |
v | 5 |
Gonk's AmigosThe Crown |
Details | |