Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Martin Fox | 5 | 4 | 80% | 5 | 4 | 80% | 0 |
Martyn Whittaker | 3 | 2 | 67% | 3 | 0 | 0% | 0 |
Tilly (Steve Taylor) | 5 | 2 | 40% | 5 | 4 | 80% | 0 |
Tim Franklin | 5 | 2 | 40% | 5 | 2 | 40% | 0 |
Bernard Thorpe | 4 | 1 | 25% | 5 | 1 | 20% | 0 |
Wendy Thorpe | 5 | 1 | 20% | 5 | 3 | 60% | 0 |
James Measures | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Mick Partington | 1 | 0 | 0% | 0 | 0 | N/A | 0 |
Nigel Edwards | 2 | 0 | 0% | 2 | 0 | 0% | 0 |
Steve Taylor
01664 854 196
Wilton Road Car Park
Melton Mowbray
Closed on Sundays
Top GunsRAF Association Club |
5 |
v | 4 |
Let's Do ThisToy Soldiers Band Room |
Details | |
Let's Do ThisToy Soldiers Band Room |
5 |
v | 4 |
Jackson 6Jackson’s |
Details | |
Now Then!!The Welby |
7 |
v | 2 |
Let's Do ThisToy Soldiers Band Room |
Details | |
Let's Do ThisToy Soldiers Band Room |
4 |
v | 5 |
Sherrard Street PreachersWhite Hart |
Details | |
Half CutHalf Moon |
5 |
v | 4 |
Let's Do ThisToy Soldiers Band Room |
Details | |