Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Tony Barber | 2 | 2 | 100% | 2 | 1 | 50% | 0 |
Miguel Addesso | 2 | 2 | 100% | 3 | 0 | 0% | 0 |
Joel Wainwright | 4 | 2 | 50% | 2 | 0 | 0% | 0 |
Mark Johnson | 2 | 1 | 50% | 0 | 0 | N/A | 0 |
Jonny Begley | 3 | 1 | 33% | 2 | 0 | 0% | 0 |
Jamie Slawson | 4 | 1 | 25% | 2 | 0 | 0% | 0 |
Dave Stanyer | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Liam Breslin | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Vinnie North | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Luke Parker | 0 | 0 | N/A | 1 | 0 | 0% | 0 |
Chris Graham | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Sam Whitworth | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Callum Aquini | 2 | 0 | 0% | 4 | 1 | 25% | 0 |
Joel Wainwright
Gonk's AmigosThe Crown |
2 |
v | 7 |
Ingall's IdiotsJackson’s |
Details | |
Gonk's AmigosThe Crown |
4 |
v | 5 |
A Wing and a PrayerThe White Lion |
Details | |
Notorious T.I.B.Hamilton Tennis Club |
6 |
v | 3 |
Gonk's AmigosThe Crown |
Details | |
Top GunsRAF Association Club |
4 |
v | 5 |
Gonk's AmigosThe Crown |
Details | |