Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Luke Chantry | 7 | 5 | 71% | 6 | 3 | 50% | 0 |
Dan Chin | 8 | 5 | 63% | 7 | 3 | 43% | 0 |
Prent Thornton | 7 | 4 | 57% | 7 | 3 | 43% | 0 |
Lewis Burns | 4 | 3 | 75% | 5 | 2 | 40% | 0 |
Luke Mawson | 8 | 2 | 25% | 8 | 3 | 38% | 0 |
Sam Young | 8 | 2 | 25% | 8 | 3 | 38% | 0 |
Peter Mawson | 1 | 1 | 100% | 1 | 0 | 0% | 0 |
Sam Tait | 1 | 1 | 100% | 1 | 0 | 0% | 0 |
Joe Nickolls | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Oli Tinsley | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Reece Peckham * | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Sean Royston | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Tina Freeman * | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Em Chin | 0 | 0 | N/A | 1 | 0 | 0% | 0 |
Dan Evans | 2 | 0 | 0% | 2 | 1 | 50% | 0 |
Lewis Burns
01664 567 107
/Black-Swan-sherrard-street-1550551945231271
26 Sherrard St
Melton Mowbray
LE13 1XJ
Open on Sundays
C U Next TuesdayThe Black Swan |
5 |
v | 4 |
Notorious T.I.B.Hamilton Tennis Club |
Details | |
Let's Do ThisToy Soldiers Band Room |
5 |
v | 4 |
C U Next TuesdayThe Black Swan |
Details | |
C U Next TuesdayThe Black Swan |
4 |
v | 5 |
Top GunsRAF Association Club |
Details | |
Jackson 6Jackson’s |
3 |
v | 6 |
C U Next TuesdayThe Black Swan |
Details | |
C U Next TuesdayThe Black Swan |
4 |
v | 5 |
Now Then!!The Welby |
Details | |
Sherrard Street PreachersWhite Hart |
7 |
v | 2 |
C U Next TuesdayThe Black Swan |
Details | |
C U Next TuesdayThe Black Swan |
4 |
v | 5 |
Half CutHalf Moon |
Details | |
A Wing and a PrayerThe White Lion |
4 |
v | 5 |
C U Next TuesdayThe Black Swan |
Details | |