Division 3
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Steve Parr | Jackson 6 | 05/11/24 | ||
Wayne Pymm | Now Then!! | 29/10/24 | ||
Cler Powell | Sherrard Street Preachers | 22/10/24 | ||
Luke Mawson | C U Next Tuesday | 08/10/24 | ||
Tim Franklin | Let's Do This | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Alex Henfrey Lewis Postle |
Jackson 6 | Gary Bryan | 05/11/24 | |
Jim Heffernan Steve Partridge |
Now Then!! | Martin Davis | 29/10/24 | |
Dick Dart Paul Manning |
Sherrard Street Preachers | Jimmy Tuck | 22/10/24 | |
Luke Mawson Sam Young |
C U Next Tuesday | Gary Bryan | 08/10/24 | |
Martyn Whittaker Tim Franklin |
Let's Do This | Owen Skeels | 01/10/24 |