Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Peter Pope | 5 | 3 | 60% | 5 | 3 | 60% | 0 |
Sam Pickup | 3 | 2 | 67% | 3 | 1 | 33% | 0 |
Owen Skeels | 5 | 2 | 40% | 4 | 2 | 50% | 0 |
Danny Wardhaugh | 1 | 1 | 100% | 1 | 0 | 0% | 0 |
Gareth Magrath | 2 | 1 | 50% | 2 | 1 | 50% | 0 |
Martin Davis | 2 | 1 | 50% | 2 | 1 | 50% | 0 |
Jimmy Tuck | 3 | 1 | 33% | 3 | 1 | 33% | 0 |
Jon Andrews | 5 | 1 | 20% | 5 | 2 | 40% | 0 |
Maz | 0 | 0 | N/A | 1 | 1 | 100% | 0 |
Gary Bryan | 4 | 0 | 0% | 4 | 0 | 0% | 0 |
Owen Skeels
01664 562 120
6 Nottingham St
Melton Mowbray
LE13 1NW
Open on Sundays
Half CutHalf Moon |
2 |
v | 7 |
Jackson 6Jackson’s |
Details | |
Now Then!!The Welby |
8 |
v | 1 |
Half CutHalf Moon |
Details | |
Half CutHalf Moon |
5 |
v | 4 |
Sherrard Street PreachersWhite Hart |
Details | |
C U Next TuesdayThe Black Swan |
4 |
v | 5 |
Half CutHalf Moon |
Details | |
Half CutHalf Moon |
5 |
v | 4 |
Let's Do ThisToy Soldiers Band Room |
Details | |