Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Jamie Welbourn | 4 | 3 | 75% | 4 | 2 | 50% | 0 |
Ben Pickup | 4 | 2 | 50% | 4 | 2 | 50% | 0 |
Dylan Silk | 1 | 1 | 100% | 1 | 1 | 100% | 0 |
Rich Howdon | 1 | 1 | 100% | 1 | 0 | 0% | 0 |
Simon Burnage | 4 | 1 | 25% | 3 | 1 | 33% | 0 |
Beth Pascoe * | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Sam Winston | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Tyler Silk | 3 | 0 | 0% | 3 | 0 | 0% | 0 |
Joseph Pickup | 4 | 0 | 0% | 4 | 2 | 50% | 0 |
Beth Pascoe
01664 669 474
thegenerousbeth@outlook.com
/Generous-Briton-Melton-Mowbray-100001400315420
11 King St
Melton Mowbray
LE13 1XA
Open on Sundays