Division 3
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Carl Westerman | Top Guns | 22/10/24 | ||
Hamish Parr | Jackson 6 | 15/10/24 | ||
Wayne Pymm | Now Then!! | 08/10/24 | ||
Owen Thornley | Sherrard Street Preachers | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Paul Kennington-Dawe Carl Westerman |
Top Guns | Ben Pickup | 22/10/24 | |
Mark Robinson Lewis Postle |
Jackson 6 | Ben Pickup | 15/10/24 | |
Jim Heffernan Steve Partridge |
Now Then!! | Ben Pickup | 08/10/24 | |
Cler Powell Monti Powell |
Sherrard Street Preachers | Ben Pickup | 01/10/24 |