Division 3
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Paul Kennington-Dawe | Top Guns | 22/10/24 | ||
Mark Robinson | Jackson 6 | 15/10/24 | ||
Alan Carnell | Now Then!! | 08/10/24 | ||
Paul Manning | Sherrard Street Preachers | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Paul Kennington-Dawe Carl Westerman |
Top Guns | Joseph Pickup | 22/10/24 | |
Mark Robinson Lewis Postle |
Jackson 6 | Joseph Pickup | 15/10/24 | |
Jim Heffernan Steve Partridge |
Now Then!! | Joseph Pickup | 08/10/24 | |
Cler Powell Monti Powell |
Sherrard Street Preachers | Joseph Pickup | 01/10/24 |