Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Peter Davies | Timmy and His Magic Stick | 04/04/17 | ||
Hadley Misbah | Pop Ya Cherry | 28/03/17 | ||
Lorraine Howitt | Swanderers | 07/03/17 | ||
Anthony Wreathall | Armee Pere | 21/02/17 | ||
Kev Hewitt | Cherry Tree A | 14/02/17 | ||
Martyn Aley | Well Polished | 07/02/17 | ||
Anthony Lynch | Stute A | 31/01/17 | ||
Martin McQuade | Snooker Loopy Nuts Are We | 17/01/17 | ||
Rob Jack | Thunders | 10/01/17 | ||
Simon Dolphin-Rowland | Timmy and His Magic Stick | 03/01/17 | ||
Hadley Misbah | Pop Ya Cherry | 20/12/16 | ||
Mark Wardle | Swanderers | 22/11/16 | ||
Anthony Wreathall | Armee Pere | 08/11/16 | ||
Sam Pickworth | Cherry Tree A | 01/11/16 | ||
Martyn Aley | Well Polished | 25/10/16 | ||
Anthony Lynch | Stute A | 18/10/16 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Daz Graves Oliver Davies |
Thunders | Andy Zarebski | 11/04/17 | |
Simon Dolphin-Rowland Dave Pritchett |
Timmy and His Magic Stick | Katie Hunter | 04/04/17 | |
Scott Corbett Matt Frier |
Pop Ya Cherry | Phill Howe | 28/03/17 | |
Dave Tyler Paul Jepson |
Swanderers | Katie Hunter | 07/03/17 | |
Biff Posey Sam Pickworth |
Cherry Tree A | Katie Hunter | 14/02/17 | |
John Harley Peter Stapleford |
Well Polished | Dennis Keen | 07/02/17 | |
Shane Moore Matt Wade |
Stute A | Katie Hunter | 31/01/17 | |
Martin Franklin Tim Franklin |
Snooker Loopy Nuts Are We | Katie Hunter | 17/01/17 | |
Tim Curtis David Gent |
Timmy and His Magic Stick | Phill Howe | 03/01/17 | |
Mark Searle Hadley Misbah |
Pop Ya Cherry | Phill Howe | 20/12/16 | |
Dave Tyler Paul Jepson |
Swanderers | Katie Hunter | 22/11/16 | |
Steve Partridge John Harley |
Well Polished | Katie Hunter | 25/10/16 | |
Craig Hubbard Tim Bird |
Stute A | Katie Hunter | 18/10/16 |