Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Tom Lockwood | Armee Pere | 11/04/17 | ||
Sam Pickworth | Cherry Tree A | 04/04/17 | ||
Shane Moore | Stute A | 21/03/17 | ||
Martin Franklin | Snooker Loopy Nuts Are We | 07/03/17 | ||
Melvin Picker | Thunders | 28/02/17 | ||
David Gent | Timmy and His Magic Stick | 21/02/17 | ||
Matt Frier | Pop Ya Cherry | 14/02/17 | ||
Dennis Keen | Polish Club | 07/02/17 | ||
Lorraine Howitt | Swanderers | 31/01/17 | ||
Sam Rayson | Conkerers | 17/01/17 | ||
Anthony Wreathall | Armee Pere | 10/01/17 | ||
Tom Loomes | Cherry Tree A | 03/01/17 | ||
Tim Bird | Stute A | 06/12/16 | ||
Martin McQuade | Snooker Loopy Nuts Are We | 22/11/16 | ||
Oliver Davies | Thunders | 15/11/16 | ||
Dave Pritchett | Timmy and His Magic Stick | 08/11/16 | ||
Malc Farrow | Pop Ya Cherry | 01/11/16 | ||
Katie Hunter | Polish Club | 25/10/16 | ||
Paul Jepson | Swanderers | 18/10/16 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Bailey Raffell Tom Lockwood |
Armee Pere | John Harley | 11/04/17 | |
Graham Marriott Sam Pickworth |
Cherry Tree A | Paul Stapleford | 04/04/17 | |
Anthony Lynch Andy Moore |
Stute A | John Harley | 21/03/17 | |
Steve Poyzer Steve McQuade |
Snooker Loopy Nuts Are We | John Harley | 07/03/17 | |
Steff Dutton Neil Ainge |
Thunders | Paul Jaggard | 28/02/17 | |
Martin Brunning Gary Glover |
Timmy and His Magic Stick | John Harley | 21/02/17 | |
Bill Robinson Gary McCann |
Pop Ya Cherry | John Harley | 14/02/17 | |
Stu Bartram Dennis Keen |
Polish Club | John Harley | 07/02/17 | |
Dave Tyler Paul Jepson |
Swanderers | John Harley | 31/01/17 | |
Jason Wippich Matt Seddon |
Conkerers | John Harley | 17/01/17 | |
Craig Newbold Tom Loomes |
Cherry Tree A | John Harley | 03/01/17 | |
Chris Jepson Adam O'Sullivan |
Swanderers | John Harley | 18/10/16 |