Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
James Rust | Conkerers | 18/04/17 | ||
Craig Newbold | Cherry Tree A | 04/04/17 | ||
Craig Hubbard | Stute A | 21/03/17 | ||
Steve McQuade | Snooker Loopy Nuts Are We | 07/03/17 | ||
Jonny Dolphin-Rowland | Timmy and His Magic Stick | 21/02/17 | ||
Andy Zarebski | Polish Club | 07/02/17 | ||
Matt Seddon | Conkerers | 17/01/17 | ||
Graham Williams | Armee Pere | 10/01/17 | ||
Biff Posey | Cherry Tree A | 03/01/17 | ||
Andy Moore | Stute A | 06/12/16 | ||
Steve Poyzer | Snooker Loopy Nuts Are We | 22/11/16 | ||
Steff Dutton | Thunders | 15/11/16 | ||
David Gent | Timmy and His Magic Stick | 08/11/16 | ||
Mark Searle | Pop Ya Cherry | 01/11/16 | ||
Andy Zarebski | Polish Club | 25/10/16 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Aaron J Booth Sam Rayson |
Conkerers | John Harley | 18/04/17 | |
Craig Newbold Tom Loomes |
Cherry Tree A | Paul Jaggard | 04/04/17 | |
Danny Raven Kris Owen |
Polish Club | Martyn Aley | 07/02/17 | |
Ivan Sherlock Anthony Wreathall |
Armee Pere | John Harley | 10/01/17 | |
Biff Posey Sam Pickworth |
Cherry Tree A | Dave Freeman | 03/01/17 | |
Shane Moore Matt Wade |
Stute A | John Harley | 06/12/16 | |
Martin McQuade Steve Poyzer |
Snooker Loopy Nuts Are We | John Harley | 22/11/16 | |
Daz Graves Oliver Davies |
Thunders | John Harley | 15/11/16 | |
David Gent Tim Curtis |
Timmy and His Magic Stick | John Harley | 08/11/16 | |
Hadley Misbah Matt Frier |
Pop Ya Cherry | John Harley | 01/11/16 | |
Stu Bartram Katie Hunter |
Polish Club | John Harley | 25/10/16 |