Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
George Ingall | 8 | 5 | 63% | 8 | 4 | 50% | 0 |
Jake Mitchell | 5 | 4 | 80% | 5 | 4 | 80% | 0 |
Tom Ingall | 6 | 4 | 67% | 6 | 3 | 50% | 0 |
Damo Clarke | 7 | 4 | 57% | 6 | 5 | 83% | 0 |
Alfie Farmer | 8 | 4 | 50% | 8 | 6 | 75% | 0 |
James Barradell | 4 | 3 | 75% | 4 | 3 | 75% | 0 |
Gaz Potter | 3 | 2 | 67% | 3 | 3 | 100% | 1 |
Henry Gyorvari | 1 | 1 | 100% | 1 | 1 | 100% | 0 |
Reece Beattie | 1 | 1 | 100% | 1 | 1 | 100% | 0 |
Sean Dack | 1 | 1 | 100% | 1 | 0 | 0% | 0 |
Ben Jackson * | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Moggy (Jake Mogg) | 1 | 0 | 0% | 2 | 2 | 100% | 0 |
Dean Coleman | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
George Ingall
01664 500 041
hello@jacksonslounge.uk
jacksonslounge.uk
/jacksonslounge
29a Market Place
Melton Mowbray
LE13 1XD
Open on Sundays
Team GBGenerous Briton |
3 |
v | 6 |
Ingall's IdiotsJackson’s |
Details | |
Now Then!!The Welby |
2 |
v | 7 |
Ingall's IdiotsJackson’s |
Details | |
Ingall's IdiotsJackson’s |
7 |
v | 2 |
Sweet TreatsThe White Lion |
Details | |
Ingall's IdiotsJackson’s |
4 |
v | 5 |
A Wing and a PrayerThe White Lion |
Details | |
Gonk's AmigosThe Crown |
2 |
v | 7 |
Ingall's IdiotsJackson’s |
Details | |
Ingall's IdiotsJackson’s |
3 |
v | 6 |
Notorious T.I.B.Hamilton Tennis Club |
Details | |
Ingall's IdiotsJackson’s |
7 |
v | 2 |
Top GunsRAF Association Club |
Details | |
Jackson 6Jackson’s |
2 |
v | 7 |
Ingall's IdiotsJackson’s |
Details | |