Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Peter Pope | 6 | 4 | 67% | 6 | 4 | 67% | 0 |
Owen Skeels | 6 | 3 | 50% | 5 | 3 | 60% | 0 |
Martin Davis | 3 | 2 | 67% | 3 | 1 | 33% | 0 |
Sam Pickup | 3 | 2 | 67% | 3 | 1 | 33% | 0 |
Jimmy Tuck | 4 | 2 | 50% | 4 | 1 | 25% | 0 |
Danny Wardhaugh | 1 | 1 | 100% | 1 | 0 | 0% | 0 |
Gareth Magrath | 2 | 1 | 50% | 2 | 1 | 50% | 0 |
Jon Andrews | 5 | 1 | 20% | 5 | 2 | 40% | 0 |
Maz | 1 | 0 | 0% | 2 | 1 | 50% | 0 |
Gary Bryan | 5 | 0 | 0% | 5 | 0 | 0% | 0 |
Owen Skeels
01664 562 120
6 Nottingham St
Melton Mowbray
LE13 1NW
Open on Sundays
Top GunsRAF Association Club |
4 |
v | 5 |
Half CutHalf Moon |
Details | |
Half CutHalf Moon |
2 |
v | 7 |
Jackson 6Jackson’s |
Details | |
Now Then!!The Welby |
8 |
v | 1 |
Half CutHalf Moon |
Details | |
Half CutHalf Moon |
5 |
v | 4 |
Sherrard Street PreachersWhite Hart |
Details | |
C U Next TuesdayThe Black Swan |
4 |
v | 5 |
Half CutHalf Moon |
Details | |
Half CutHalf Moon |
5 |
v | 4 |
Let's Do ThisToy Soldiers Band Room |
Details | |