Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Jamie Welbourn | 4 | 3 | 75% | 4 | 2 | 50% | 0 |
Ben Pickup | 5 | 2 | 40% | 5 | 2 | 40% | 0 |
Dylan Silk | 1 | 1 | 100% | 1 | 1 | 100% | 0 |
Rich Howdon | 1 | 1 | 100% | 1 | 0 | 0% | 0 |
Simon Burnage | 5 | 1 | 20% | 4 | 1 | 25% | 0 |
Ben Berry | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Sam Winston | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Beth Pascoe * | 2 | 0 | 0% | 2 | 0 | 0% | 0 |
Tyler Silk | 4 | 0 | 0% | 4 | 0 | 0% | 0 |
Joseph Pickup | 5 | 0 | 0% | 5 | 2 | 40% | 0 |
Beth Pascoe
01664 669 474
thegenerousbeth@outlook.com
/Generous-Briton-Melton-Mowbray-100001400315420
11 King St
Melton Mowbray
LE13 1XA
Open on Sundays
Team GBGenerous Briton |
0 |
v | 9 |
Notorious T.I.B.Hamilton Tennis Club |
Details | |
Team GBGenerous Briton |
4 |
v | 5 |
Top GunsRAF Association Club |
Details | |
Jackson 6Jackson’s |
6 |
v | 3 |
Team GBGenerous Briton |
Details | |
Team GBGenerous Briton |
3 |
v | 6 |
Now Then!!The Welby |
Details | |
Sherrard Street PreachersWhite Hart |
5 |
v | 4 |
Team GBGenerous Briton |
Details | |