Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Jamie Welbourn | 4 | 3 | 75% | 4 | 2 | 50% | 0 |
Ben Pickup | 7 | 3 | 43% | 7 | 3 | 43% | 0 |
Joseph Pickup | 7 | 2 | 29% | 7 | 2 | 29% | 0 |
Dylan Silk | 1 | 1 | 100% | 1 | 1 | 100% | 0 |
Rich Howdon | 1 | 1 | 100% | 1 | 0 | 0% | 0 |
Simon Burnage | 7 | 1 | 14% | 6 | 2 | 33% | 0 |
Kirsten Briggs | 1 | 0 | 0% | 1 | 1 | 100% | 0 |
Sam Winston | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Steven | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Ben Berry | 2 | 0 | 0% | 2 | 0 | 0% | 0 |
Beth Pascoe * | 3 | 0 | 0% | 3 | 0 | 0% | 0 |
Tyler Silk | 6 | 0 | 0% | 6 | 1 | 17% | 0 |
Beth Pascoe
01664 669 474
thegenerousbeth@outlook.com
/Generous-Briton-Melton-Mowbray-100001400315420
11 King St
Melton Mowbray
LE13 1XA
Open on Sundays
Team GBGenerous Briton |
3 |
v | 6 |
Half CutHalf Moon |
Details | |
Gonk's AmigosThe Crown |
7 |
v | 2 |
Team GBGenerous Briton |
Details | |
Team GBGenerous Briton |
0 |
v | 9 |
Notorious T.I.B.Hamilton Tennis Club |
Details | |
Team GBGenerous Briton |
4 |
v | 5 |
Top GunsRAF Association Club |
Details | |
Jackson 6Jackson’s |
6 |
v | 3 |
Team GBGenerous Briton |
Details | |
Team GBGenerous Briton |
3 |
v | 6 |
Now Then!!The Welby |
Details | |
Sherrard Street PreachersWhite Hart |
5 |
v | 4 |
Team GBGenerous Briton |
Details | |