Division 3
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Joseph Pickup | Team GB | 19/11/24 | ||
Carl Westerman | Top Guns | 12/11/24 | ||
Lewis Postle | Jackson 6 | 05/11/24 | ||
Will Heath | Now Then!! | 29/10/24 | ||
Paul Manning | Sherrard Street Preachers | 22/10/24 | ||
Sam Young | C U Next Tuesday | 08/10/24 | ||
Wendy Thorpe | Let's Do This | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Simon Burnage Beth Pascoe |
Team GB | Sam Pickup | 19/11/24 | |
Will Solton Dan Bailey |
Top Guns | Owen Skeels | 12/11/24 | |
George Parr Steve Parr |
Jackson 6 | Owen Skeels | 05/11/24 | |
Alan Carnell David Rhodes |
Now Then!! | Owen Skeels | 29/10/24 | |
Mike Allen Graham Wassall |
Sherrard Street Preachers | Sam Pickup | 22/10/24 | |
Luke Chantry Lewis Burns |
C U Next Tuesday | Owen Skeels | 08/10/24 | |
Bernard Thorpe Wendy Thorpe |
Let's Do This | Gareth Magrath | 01/10/24 |