Division 2
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Steve Pritchett | 5 | 3 | 60% | 5 | 2 | 40% | 0 |
Kyall Nugent | 7 | 3 | 43% | 6 | 5 | 83% | 0 |
Darren Bates | 3 | 2 | 67% | 3 | 1 | 33% | 0 |
Ryan Mee | 4 | 2 | 50% | 4 | 2 | 50% | 0 |
Henry Pearson | 4 | 2 | 50% | 4 | 1 | 25% | 0 |
Richard Hammond | 5 | 2 | 40% | 4 | 1 | 25% | 0 |
Gary Dickinson | 6 | 2 | 33% | 8 | 3 | 38% | 0 |
Vincent Jones | 7 | 2 | 29% | 6 | 2 | 33% | 0 |
Steven Fuller | 4 | 1 | 25% | 4 | 2 | 50% | 0 |
Michael Braithwait | 1 | 0 | 0% | 1 | 1 | 100% | 0 |
Nathan Bates | 2 | 0 | 0% | 3 | 2 | 67% | 0 |
Gary Dickinson
01664 371 701
2 Thorpe End
Melton Mowbray
LE13 1RB
Open on Sundays
Early DoorsWhite Hart |
3 |
v | 6 |
Genny B Miss-fitsGenerous Briton |
Details | |
Early DoorsWhite Hart |
6 |
v | 3 |
Nice RackJackson’s |
Details | |
The PrideThe White Lion |
4 |
v | 5 |
Early DoorsWhite Hart |
Details | |
Early DoorsWhite Hart |
5 |
v | 4 |
Cash OnlyThe Black Swan |
Details | |
Early DoorsWhite Hart |
3 |
v | 6 |
Treble OneThe White Lion |
Details | |
Groom GrowlersHorse and Groom |
5 |
v | 4 |
Early DoorsWhite Hart |
Details | |
Early DoorsWhite Hart |
1 |
v | 8 |
I Rest My CaseMidland Railway |
Details | |
Olly's ArmyToy Soldiers Band Room |
6 |
v | 3 |
Early DoorsWhite Hart |
Details | |