Division 2
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Chris Pengelly | Groom Growlers | 05/11/24 | ||
Joshua Ainge | I Rest My Case | 29/10/24 | ||
Dan O'Gorman | Olly's Army | 22/10/24 | ||
Paul Jepson | Swanderers | 08/10/24 | ||
Mark Sanson | The Crown Jewels | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Owen Cupkovic Brendon Cupkovic |
Groom Growlers | Paul Newman | 05/11/24 | |
Joe Connell Joshua Ainge |
I Rest My Case | Paul Newman | 29/10/24 | |
Dan Dalby Dan Horton |
Olly's Army | Paul Newman | 22/10/24 | |
Pete Mardrop Chris O'Dare |
Genny B Miss-fits | Paul Newman | 15/10/24 | |
Ralph Earnshaw Steve Goodwin |
The Crown Jewels | Matt Irwin | 01/10/24 |