Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Ray Taylor | Midland Steamers | 05/11/24 | ||
Foggy (Jason Foster) | The Grosvenor | 29/10/24 | ||
Stevo Brown | Pool Boyz | 22/10/24 | ||
Hoby Braithwaite | Cherry Tree | 15/10/24 | ||
Jonny Dolphin-Rowland | Timmy and His Magic Stick | 08/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Ray Taylor Nick Arnold |
Midland Steamers | Daz Graves | 05/11/24 | |
Foggy (Jason Foster) Lico (Pete Lico) |
The Grosvenor | Daz Graves | 29/10/24 | |
Matt Brown Stevo Brown |
Pool Boyz | Daz Graves | 22/10/24 | |
Biff Posey Adam Clarke |
Cherry Tree | Paul Jaggard | 15/10/24 | |
Gary Glover Jonny Dolphin-Rowland |
Timmy and His Magic Stick | Steff Dutton | 08/10/24 |