Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Matt Wade | The Grosvenor | 05/11/24 | ||
Caleb Reid | Pool Boyz | 29/10/24 | ||
Craig Newbold | Cherry Tree | 22/10/24 | ||
Jonny Dolphin-Rowland | Timmy and His Magic Stick | 15/10/24 | ||
Lee Wightman | The Midland AP + James | 08/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Graham Marriott Matt Wade |
The Grosvenor | Steve McQuade | 05/11/24 | |
Caleb Reid Duncan Aske |
Pool Boyz | Steve McQuade | 29/10/24 | |
Biff Posey Craig Newbold |
Cherry Tree | Steve McQuade | 22/10/24 | |
Russell Young Wayne Sharpe |
Timmy and His Magic Stick | Steve McQuade | 15/10/24 | |
Adam O'Reardon Lee Wightman |
The Midland AP + James | Steve McQuade | 08/10/24 |