Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Chris Harris | There's Something in My Pocket | 19/11/24 | ||
Duncan Aske | Pool Boyz | 12/11/24 | ||
Owen Yates | Cherry Tree | 05/11/24 | ||
Jonny Dolphin-Rowland | Timmy and His Magic Stick | 29/10/24 | ||
Malc Farrow | Tree as a Bird | 22/10/24 | ||
Steve McQuade | Sniper's Merry Men | 08/10/24 | ||
Paul Jaggard | Thunders | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Martin Franklin Andy Mason |
There's Something in My Pocket | Gareth Raven | 19/11/24 | |
Duncan Aske Steve Lang |
Pool Boyz | James Fraser | 12/11/24 | |
Craig Newbold Cole Newbold |
Cherry Tree | James Fraser | 05/11/24 | |
Jonny Dolphin-Rowland Wayne Sharpe |
Timmy and His Magic Stick | Gareth Raven | 29/10/24 | |
Nathan Kemp Hadley Misbah |
Tree as a Bird | James Fraser | 22/10/24 | |
Steve McQuade Tom Corr |
Sniper's Merry Men | Lee Wightman | 08/10/24 | |
Daz Graves Peter Stapleford |
Thunders | James Fraser | 01/10/24 |