Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Tom Corr | Sniper's Merry Men | 12/11/24 | ||
Peter Stapleford | Thunders | 05/11/24 | ||
Martin Franklin | There's Something in My Pocket | 29/10/24 | ||
Matt Frier | Tree as a Bird | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Ian Wells Paul Wells |
Sniper's Merry Men | Dave Olivant | 12/11/24 | |
Paul Jaggard Peter Stapleford |
Thunders | Dave Olivant | 05/11/24 | |
Andy Mason Martin Franklin |
There's Something in My Pocket | Pete Wesseldine | 29/10/24 | |
Mark Searle Malc Farrow |
Tree as a Bird | Dave Olivant | 01/10/24 |