Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Biff Posey | Cherry Tree | 19/11/24 | ||
Big Al (Alun Davies) | Hit the Jackpot | 05/11/24 | ||
Matt Frier | Tree as a Bird | 29/10/24 | ||
Dave Olivant | Midland Steamers | 15/10/24 | ||
Jacob Bates | The Grosvenor | 08/10/24 | ||
Steve Lang | Pool Boyz | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Daz Graves Oliver Davies |
Thunders | Craig Peberdy | 26/11/24 | |
Matt Frier Neil Ainge |
Tree as a Bird | Craig Taylor-Bolton | 29/10/24 | |
Glenn Potter Ray Taylor |
Midland Steamers | Craig Taylor-Bolton | 15/10/24 | |
Richard Hodson Jacob Bates |
The Grosvenor | Craig Taylor-Bolton | 08/10/24 | |
Stevo Brown Matt Brown |
Pool Boyz | Craig Taylor-Bolton | 01/10/24 |