Division 1
Won | Opponent | Opposing Team | Date | |
---|---|---|---|---|
Ivan Sherlock | So Close | 19/11/24 | ||
Russell Young | Timmy and His Magic Stick | 12/11/24 | ||
Scott Anderson | The Midland AP + James | 05/11/24 | ||
Steve McQuade | Sniper's Merry Men | 22/10/24 | ||
Ben Manship | Thunders | 15/10/24 | ||
Martin Franklin | There's Something in My Pocket | 08/10/24 | ||
Jamie Ingham | Hit the Jackpot | 01/10/24 |
Won | Opponents | Opposing Team | Partner | Date |
---|---|---|---|---|
Dave Pritchett Russell Young |
Timmy and His Magic Stick | Adam Clarke | 12/11/24 | |
Scott Wightman McKenzie Brown |
The Midland AP + James | Hoby Braithwaite | 05/11/24 | |
Steve McQuade Tom Corr |
Sniper's Merry Men | Craig Newbold | 22/10/24 | |
Paul Jaggard Oliver Davies |
Thunders | Adam Clarke | 15/10/24 | |
Steve Poyzer Martin McQuade |
There's Something in My Pocket | Adam Clarke | 08/10/24 | |
Shaun Watson Baz (Karl Barratt) |
Hit the Jackpot | Adam Clarke | 01/10/24 |