Division 3
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Pat Riddell | 21 | 11 | 52% | 21 | 9 | 43% | 0 |
Ben Wheeler | 22 | 11 | 50% | 23 | 13 | 57% | 0 |
Taylor Braithwaite | 24 | 10 | 42% | 23 | 8 | 35% | 0 |
Shane Wallbanks | 24 | 8 | 33% | 24 | 14 | 58% | 0 |
Pat Hancock | 17 | 5 | 29% | 9 | 2 | 22% | 0 |
Leebow (Lee Waterman) | 19 | 4 | 21% | 18 | 8 | 44% | 0 |
Owen Mchugh | 3 | 2 | 67% | 3 | 3 | 100% | 0 |
Hoby Braithwaite | 1 | 1 | 100% | 1 | 1 | 100% | 0 |
Tom Williams | 1 | 1 | 100% | 2 | 1 | 50% | 0 |
Tom Dixon | 7 | 1 | 14% | 12 | 5 | 42% | 0 |
Ollie Widowson | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Paul Hill | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Tom Wheeler | 0 | 0 | N/A | 1 | 0 | 0% | 0 |
Mark McKeoww | 1 | 0 | 0% | 1 | 1 | 100% | 0 |
Jordan Cain | 1 | 0 | 0% | 3 | 1 | 33% | 0 |
Leeroy Murray | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Lee Troops | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Neil Ainge | 1 | 0 | 0% | 1 | 0 | 0% | 0 |
Lee Waterman
01664 371 701
2 Thorpe End
Melton Mowbray
LE13 1RB
Open on Sundays