Division 1
Name | Singles | Doubles | C | ||||
---|---|---|---|---|---|---|---|
P | W | % | P | W | % | ||
Matt Curtis | 7 | 5 | 71% | 7 | 4 | 57% | 0 |
John Sanderson | 7 | 4 | 57% | 7 | 7 | 100% | 0 |
Craig Taylor-Bolton | 6 | 3 | 50% | 7 | 3 | 43% | 0 |
Karl Kershaw | 7 | 3 | 43% | 7 | 4 | 57% | 0 |
Craig Peberdy | 3 | 2 | 67% | 4 | 1 | 25% | 0 |
Andy Disney | 6 | 2 | 33% | 6 | 6 | 100% | 0 |
Ivan Sherlock | 6 | 2 | 33% | 4 | 3 | 75% | 0 |
Andy Hunter | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Jim Pownall | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
Louis Green | 0 | 0 | N/A | 0 | 0 | N/A | 0 |
John Sanderson
0116 260 5806
Main Street
Queniborough
LE7 8DA
Open on Sundays
Cherry TreeThe Cherry Tree |
6 |
v | 3 |
So CloseQueniborough Members Club |
Details | |
There's Something in My PocketJackson’s |
4 |
v | 5 |
So CloseQueniborough Members Club |
Details | |
So CloseQueniborough Members Club |
4 |
v | 5 |
Hit the JackpotJackson’s |
Details | |
Tree as a BirdThe Cherry Tree |
3 |
v | 6 |
So CloseQueniborough Members Club |
Details | |
So CloseQueniborough Members Club |
5 |
v | 4 |
Midland SteamersMidland Railway |
Details | |
The GrosvenorThe Grosvenor |
4 |
v | 5 |
So CloseQueniborough Members Club |
Details | |
So CloseQueniborough Members Club |
7 |
v | 2 |
Pool BoyzJackson’s |
Details | |